<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tantalum Investing News</title>
	<atom:link href="http://tantaluminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tantaluminvestingnews.com</link>
	<description>Objective, unbiased news on tantalum mining, exploration, and tantalum industry investing</description>
	<lastBuildDate>Tue, 14 May 2013 11:00:41 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Gippsland: Conflict-free Tantalum in Egypt</title>
		<link>http://tantaluminvestingnews.com/2854-gippsland-ltd-conflict-free-tantalum-in-egypt.html</link>
		<comments>http://tantaluminvestingnews.com/2854-gippsland-ltd-conflict-free-tantalum-in-egypt.html#comments</comments>
		<pubDate>Tue, 14 May 2013 11:00:41 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[(ASX:GIP)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gippsland]]></category>
		<category><![CDATA[tantalum mining]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2854</guid>
		<description><![CDATA[Gippsland is working on developing its Abu Dabbab tantalum project in Egypt. While Abu Dabbab could potentially supply 25 percent of global tantalum supply, it is rarely mentioned in the tantalum space. ]]></description>
		<content:encoded><![CDATA[<p>Gippsland is working on developing its Abu Dabbab tantalum project in Egypt. While Abu Dabbab could potentially supply 25 percent of global tantalum supply, it is rarely mentioned in the tantalum space. </p><a href="http://tantaluminvestingnews.com/2854-gippsland-ltd-conflict-free-tantalum-in-egypt.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2854-gippsland-ltd-conflict-free-tantalum-in-egypt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officers in Congolese, Burundian Armies Still Benefiting from Illegal Mineral Trade</title>
		<link>http://tantaluminvestingnews.com/2849-officers-in-congolese-burundian-armies-still-benefiting-from-illegal-minieral-trade.html</link>
		<comments>http://tantaluminvestingnews.com/2849-officers-in-congolese-burundian-armies-still-benefiting-from-illegal-minieral-trade.html#comments</comments>
		<pubDate>Wed, 08 May 2013 22:00:20 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[illegal mining]]></category>
		<category><![CDATA[tantalum mining]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2849</guid>
		<description><![CDATA[The Washington Post reported that armed groups and high-ranking officials in Congolese and Burundian armies are continuing to benefit from illegal mineral trade in Eastern Congo.]]></description>
		<content:encoded><![CDATA[<p>The Washington Post reported that armed groups and high-ranking officials in Congolese and Burundian armies are continuing to benefit from illegal mineral trade in Eastern Congo.</p><a href="http://tantaluminvestingnews.com/2849-officers-in-congolese-burundian-armies-still-benefiting-from-illegal-minieral-trade.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2849-officers-in-congolese-burundian-armies-still-benefiting-from-illegal-minieral-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Resources in The Financial Press</title>
		<link>http://tantaluminvestingnews.com/2842-solid-resources-in-the-financial-press.html</link>
		<comments>http://tantaluminvestingnews.com/2842-solid-resources-in-the-financial-press.html#comments</comments>
		<pubDate>Wed, 01 May 2013 17:26:46 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Solid Resources]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2842</guid>
		<description><![CDATA[Solid Resources (TSXV:SRW) was featured in The Financial Press: "Solid Resources Buoyant on Spain economy".]]></description>
		<content:encoded><![CDATA[<p>Solid Resources (TSXV:SRW) was featured in The Financial Press: "Solid Resources Buoyant on Spain economy".</p><a href="http://tantaluminvestingnews.com/2842-solid-resources-in-the-financial-press.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2842-solid-resources-in-the-financial-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Elements Announces Delay in Rose Project</title>
		<link>http://tantaluminvestingnews.com/2835-critical-elements-announces-delay-in-rose-project.html</link>
		<comments>http://tantaluminvestingnews.com/2835-critical-elements-announces-delay-in-rose-project.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:26:16 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Critical Elements]]></category>
		<category><![CDATA[Rose Project]]></category>
		<category><![CDATA[Ta2O5]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum pentoxide]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2835</guid>
		<description><![CDATA[Mining Weekly reported that Critical Elements’ flagship project will begin its first production at least a year from its original production date as it prioritizes securing a deal with an offtake partner. The Rose project PEA estimated a total of 3.5 million pounds of tantalum pentoxide over the mine’s lifespan of 17 years.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Critical Elements’ flagship project will begin its first production at least a year from its original production date as it prioritizes securing a deal with an offtake partner. The Rose project PEA estimated a total of 3.5 million pounds of tantalum pentoxide over the mine’s lifespan of 17 years.</p><a href="http://tantaluminvestingnews.com/2835-critical-elements-announces-delay-in-rose-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2835-critical-elements-announces-delay-in-rose-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEMET Announces Expansion of Tantalum COTS MnO2 Series</title>
		<link>http://tantaluminvestingnews.com/2831-kemet-announces-expansion-of-tantalum-cots-mno2-series.html</link>
		<comments>http://tantaluminvestingnews.com/2831-kemet-announces-expansion-of-tantalum-cots-mno2-series.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:35:53 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[KEMET]]></category>
		<category><![CDATA[KEMET T513]]></category>
		<category><![CDATA[NYSE:KEM]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum news]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2831</guid>
		<description><![CDATA[KEMET Corporation (NYYSE:KEM), a manufacturer of tantalum products, announced that it has expanded its tantalum T513 COTS MnO2 series with an industry leading 35v rated product.]]></description>
		<content:encoded><![CDATA[<p>KEMET Corporation (NYYSE:KEM), a manufacturer of tantalum products, announced that it has expanded its tantalum T513 COTS MnO2 series with an industry leading 35v rated product.</p><a href="http://tantaluminvestingnews.com/2831-kemet-announces-expansion-of-tantalum-cots-mno2-series.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2831-kemet-announces-expansion-of-tantalum-cots-mno2-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMG Announces Volte Grande Tantalum Mineral Resources Update</title>
		<link>http://tantaluminvestingnews.com/2828-amg-announces-volte-grande-tantalum-mineral-resources-update.html</link>
		<comments>http://tantaluminvestingnews.com/2828-amg-announces-volte-grande-tantalum-mineral-resources-update.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:29:19 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[ams:amg]]></category>
		<category><![CDATA[NI 43-101]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[Volte Grande mine]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2828</guid>
		<description><![CDATA[AMG Advanced Metallurgical Group NV (AMS:AMG) announced that it has updated its tantalum resource estimates for its Volte Grande mine in accordance to the National Instrument 43-101 guidelines.]]></description>
		<content:encoded><![CDATA[<p>AMG Advanced Metallurgical Group NV (AMS:AMG) announced that it has updated its tantalum resource estimates for its Volte Grande mine in accordance to the National Instrument 43-101 guidelines.</p><a href="http://tantaluminvestingnews.com/2828-amg-announces-volte-grande-tantalum-mineral-resources-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2828-amg-announces-volte-grande-tantalum-mineral-resources-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Resources Completes Private Placement</title>
		<link>http://tantaluminvestingnews.com/2824-solid-resources-completes-private-placement.html</link>
		<comments>http://tantaluminvestingnews.com/2824-solid-resources-completes-private-placement.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:23:59 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[FWB:YRS]]></category>
		<category><![CDATA[OTCQX:SLDRF]]></category>
		<category><![CDATA[Solid Resources]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2824</guid>
		<description><![CDATA[Solid Resources Ltd. (TSXV:SRW,OTCQX:SLDRF,FWB:YRS) announced the completion of the second tranche of its previously announced non-brokered private placement for a total of 3,975,000 units representing gross proceeds of $318,000.]]></description>
		<content:encoded><![CDATA[<p>Solid Resources Ltd. (TSXV:SRW,OTCQX:SLDRF,FWB:YRS) announced the completion of the second tranche of its previously announced non-brokered private placement for a total of 3,975,000 units representing gross proceeds of $318,000.</p><a href="http://tantaluminvestingnews.com/2824-solid-resources-completes-private-placement.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2824-solid-resources-completes-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matamec Announces Results of Zeus Property Drilling</title>
		<link>http://tantaluminvestingnews.com/2819-matamec-announces-results-of-zeus-property-drilling.html</link>
		<comments>http://tantaluminvestingnews.com/2819-matamec-announces-results-of-zeus-property-drilling.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:59:13 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Kipawa deposit]]></category>
		<category><![CDATA[Matamec]]></category>
		<category><![CDATA[Tansim property]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[Zeus Property]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2819</guid>
		<description><![CDATA[Matamec Explorations Inc (TSXV:MAT), a tantalum exploration company, announced that the drilling results from its Zeus property show significant high grade rare earth potential.]]></description>
		<content:encoded><![CDATA[<p>Matamec Explorations Inc (TSXV:MAT), a tantalum exploration company, announced that the drilling results from its Zeus property show significant high grade rare earth potential.</p><a href="http://tantaluminvestingnews.com/2819-matamec-announces-results-of-zeus-property-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2819-matamec-announces-results-of-zeus-property-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: A Tantalum Producer in the Making?</title>
		<link>http://tantaluminvestingnews.com/2804-canada-tantalum-producer-tanco-cabot-commerce-chris-grove-critical-elements-stockport-exploration-war-eagle-gossan-crevier.html</link>
		<comments>http://tantaluminvestingnews.com/2804-canada-tantalum-producer-tanco-cabot-commerce-chris-grove-critical-elements-stockport-exploration-war-eagle-gossan-crevier.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:30:55 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[cabot corp]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[commerce resources]]></category>
		<category><![CDATA[Crevier Minerals Incorporated]]></category>
		<category><![CDATA[Critical Elements Corp]]></category>
		<category><![CDATA[Gossan Resources Limited]]></category>
		<category><![CDATA[Stockport Exploration]]></category>
		<category><![CDATA[tanco]]></category>
		<category><![CDATA[War Eagle Mining]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2804</guid>
		<description><![CDATA[The next generation of Canadian tantalum mines is in the pipeline. But what about the financing?]]></description>
		<content:encoded><![CDATA[<p>The next generation of Canadian tantalum mines is in the pipeline. But what about the financing?</p><a href="http://tantaluminvestingnews.com/2804-canada-tantalum-producer-tanco-cabot-commerce-chris-grove-critical-elements-stockport-exploration-war-eagle-gossan-crevier.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2804-canada-tantalum-producer-tanco-cabot-commerce-chris-grove-critical-elements-stockport-exploration-war-eagle-gossan-crevier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalum Market Update (April 18, 2013)</title>
		<link>http://tantaluminvestingnews.com/2810-tantalum-market-update-april-18-2013.html</link>
		<comments>http://tantaluminvestingnews.com/2810-tantalum-market-update-april-18-2013.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:25:41 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[tantalum price]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2810</guid>
		<description><![CDATA[A brief overview of tantalum price developments, supply and demand and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of tantalum price developments, supply and demand and significant market movers.</p><a href="http://tantaluminvestingnews.com/2810-tantalum-market-update-april-18-2013.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2810-tantalum-market-update-april-18-2013.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
