<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tantalum Investing News</title>
	<atom:link href="http://tantaluminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tantaluminvestingnews.com</link>
	<description>Objective, unbiased news on tantalum mining, exploration, and tantalum industry investing</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Tantalum Demand Will Rise Despite Supply Disruptions</title>
		<link>http://tantaluminvestingnews.com/2198/tantalum-demand-will-rise-despite-supply-disruptions/</link>
		<comments>http://tantaluminvestingnews.com/2198/tantalum-demand-will-rise-despite-supply-disruptions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:39:18 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum demand]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum supply]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2198</guid>
		<description><![CDATA[Mining Weekly reported analysts say demand for tantalum will continue to rise, but they expect supply disruptions to continue.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported analysts say demand for tantalum will continue to rise, but they expect supply disruptions to continue.</p><a href="http://tantaluminvestingnews.com/2198/tantalum-demand-will-rise-despite-supply-disruptions/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2198/tantalum-demand-will-rise-despite-supply-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noventa Reports Stoppage at Marropino Tantalum Mine</title>
		<link>http://tantaluminvestingnews.com/2196/noventa-reports-stoppage-at-marropino-tantalum-mine/</link>
		<comments>http://tantaluminvestingnews.com/2196/noventa-reports-stoppage-at-marropino-tantalum-mine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:57:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[AIM:NTA]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Noventa]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum mining]]></category>
		<category><![CDATA[tantalum output]]></category>
		<category><![CDATA[TSX:NTA]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2196</guid>
		<description><![CDATA[Noventa Limited (TSX:NTA,AIM:NTA) reported an update on operations and progress at the Marropino tantalum site.]]></description>
		<content:encoded><![CDATA[<p>Noventa Limited (TSX:NTA,AIM:NTA) reported an update on operations and progress at the Marropino tantalum site.</p><a href="http://tantaluminvestingnews.com/2196/noventa-reports-stoppage-at-marropino-tantalum-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2196/noventa-reports-stoppage-at-marropino-tantalum-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalum Mineworkers to be Employed at Iron Ore Mine</title>
		<link>http://tantaluminvestingnews.com/2191/tantalum-mineworkers-to-be-employed-at-iron-ore-mine/</link>
		<comments>http://tantaluminvestingnews.com/2191/tantalum-mineworkers-to-be-employed-at-iron-ore-mine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:50:34 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[GAM]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum mine]]></category>
		<category><![CDATA[tantalum miners]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2191</guid>
		<description><![CDATA[ABC reported a Pilbara iron ore mine will employ 70 miners set to be laid off from a tantalum mine scheduled to shut down in Western Australia.]]></description>
		<content:encoded><![CDATA[<p>ABC reported a Pilbara iron ore mine will employ 70 miners set to be laid off from a tantalum mine scheduled to shut down in Western Australia.</p><a href="http://tantaluminvestingnews.com/2191/tantalum-mineworkers-to-be-employed-at-iron-ore-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2191/tantalum-mineworkers-to-be-employed-at-iron-ore-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalum Experiencing Increased Demand</title>
		<link>http://tantaluminvestingnews.com/2187/tantalum-experiencing-increased-demand/</link>
		<comments>http://tantaluminvestingnews.com/2187/tantalum-experiencing-increased-demand/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:42:08 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum demand]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum stocks]]></category>
		<category><![CDATA[tantalum trading]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2187</guid>
		<description><![CDATA[Mining Weekly reported Core Consultants will discuss in the Commodities Review and Outlook increased global interest in minor metals, cobalt and tantalum. ]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported Core Consultants will discuss in the Commodities Review and Outlook increased global interest in minor metals, cobalt and tantalum. </p><a href="http://tantaluminvestingnews.com/2187/tantalum-experiencing-increased-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2187/tantalum-experiencing-increased-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Advanced Metals Buys Cabot Supermetals, Closes Wodgina Tantalum Mine</title>
		<link>http://tantaluminvestingnews.com/2168/global-advanced-metals-buys-supermetals-mine-wodgina-tantalum/</link>
		<comments>http://tantaluminvestingnews.com/2168/global-advanced-metals-buys-supermetals-mine-wodgina-tantalum/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:50 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[Cabot TANCO]]></category>
		<category><![CDATA[GAM Cabot deal]]></category>
		<category><![CDATA[GAM technology]]></category>
		<category><![CDATA[GAM wodgina mine]]></category>
		<category><![CDATA[Global Advanced Metals]]></category>
		<category><![CDATA[supermetals deal]]></category>
		<category><![CDATA[wodgina mine close]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2168</guid>
		<description><![CDATA[GAM closed the deal for Supermetals creating a vertical supply chain. But shortly after GAM annouced the closure of Wodgina, putting the mine-processing relationship on hold.]]></description>
		<content:encoded><![CDATA[<p>GAM closed the deal for Supermetals creating a vertical supply chain. But shortly after GAM annouced the closure of Wodgina, putting the mine-processing relationship on hold.</p><a href="http://tantaluminvestingnews.com/2168/global-advanced-metals-buys-supermetals-mine-wodgina-tantalum/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2168/global-advanced-metals-buys-supermetals-mine-wodgina-tantalum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Ramps Up Search for Tantalum</title>
		<link>http://tantaluminvestingnews.com/2165/india-ramps-up-search-for-tantalum/</link>
		<comments>http://tantaluminvestingnews.com/2165/india-ramps-up-search-for-tantalum/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:09:30 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum discovery]]></category>
		<category><![CDATA[tantalum mining]]></category>
		<category><![CDATA[tantalum-niobium]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2165</guid>
		<description><![CDATA[IBTimes reported the Atomic Minerals Directorate for Exploration and Research of India is now looking for niobium and tantalum.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported the Atomic Minerals Directorate for Exploration and Research of India is now looking for niobium and tantalum.</p><a href="http://tantaluminvestingnews.com/2165/india-ramps-up-search-for-tantalum/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2165/india-ramps-up-search-for-tantalum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Closes Sale of Tantalum Business</title>
		<link>http://tantaluminvestingnews.com/2163/cabot-closes-sale-of-tantalum-business/</link>
		<comments>http://tantaluminvestingnews.com/2163/cabot-closes-sale-of-tantalum-business/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:05:36 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[cabot corp]]></category>
		<category><![CDATA[NYSE:CBT]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum companies]]></category>
		<category><![CDATA[tantalum trading]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2163</guid>
		<description><![CDATA[The Street reported Cabot Corp.(NYSE:CBT) has closed the $450 million sale of its tantalum business.]]></description>
		<content:encoded><![CDATA[<p>The Street reported Cabot Corp.(NYSE:CBT) has closed the $450 million sale of its tantalum business.</p><a href="http://tantaluminvestingnews.com/2163/cabot-closes-sale-of-tantalum-business/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2163/cabot-closes-sale-of-tantalum-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: The Next Niobium-Tantalum Investment</title>
		<link>http://tantaluminvestingnews.com/2160/tanzania-the-next-niobium-tantalum-investment/</link>
		<comments>http://tantaluminvestingnews.com/2160/tanzania-the-next-niobium-tantalum-investment/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:55:44 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[niobium tantalum]]></category>
		<category><![CDATA[Peak Resources]]></category>
		<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum miners]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2160</guid>
		<description><![CDATA[International Business Times reported Tanzania could be the next frontier of rare earth elements with mining exploration at the Ngualla rare earth project.]]></description>
		<content:encoded><![CDATA[<p>International Business Times reported Tanzania could be the next frontier of rare earth elements with mining exploration at the Ngualla rare earth project.</p><a href="http://tantaluminvestingnews.com/2160/tanzania-the-next-niobium-tantalum-investment/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2160/tanzania-the-next-niobium-tantalum-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ucore Shares Jump After Results Announced</title>
		<link>http://tantaluminvestingnews.com/2157/ucore-shares-jump-after-results-announced/</link>
		<comments>http://tantaluminvestingnews.com/2157/ucore-shares-jump-after-results-announced/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:12:02 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum discovery]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum mining]]></category>
		<category><![CDATA[TSXV:UCU]]></category>
		<category><![CDATA[Ucore]]></category>
		<category><![CDATA[Ucore Rare Metals]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2157</guid>
		<description><![CDATA[Mineweb reported Ucore Rare Metals (TSXV:UCU) shares jumped in price after announcing assay results from its alluvial deposit mine in Alaska.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported Ucore Rare Metals (TSXV:UCU) shares jumped in price after announcing assay results from its alluvial deposit mine in Alaska.</p><a href="http://tantaluminvestingnews.com/2157/ucore-shares-jump-after-results-announced/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2157/ucore-shares-jump-after-results-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ucore Confirms Tantalum Mineralization at Alluvial Deposit</title>
		<link>http://tantaluminvestingnews.com/2154/ucore-confirms-tantalum-mineralization-at-alluvial-deposit/</link>
		<comments>http://tantaluminvestingnews.com/2154/ucore-confirms-tantalum-mineralization-at-alluvial-deposit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:05:41 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[OTCQX:UURAF]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum deposit]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[TSXV:UCU]]></category>
		<category><![CDATA[Ucore]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2154</guid>
		<description><![CDATA[Ucore Rare Metals Inc (TSXV:UCU,OTCQX:UURAF) announced results from its alluvial rare earths property in Alaska.]]></description>
		<content:encoded><![CDATA[<p>Ucore Rare Metals Inc (TSXV:UCU,OTCQX:UURAF) announced results from its alluvial rare earths property in Alaska.</p><a href="http://tantaluminvestingnews.com/2154/ucore-confirms-tantalum-mineralization-at-alluvial-deposit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2154/ucore-confirms-tantalum-mineralization-at-alluvial-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tantaluminvestingnews.com @ 2012-02-06 14:39:20 -->
