<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tantalum Investing News</title>
	<atom:link href="http://tantaluminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tantaluminvestingnews.com</link>
	<description>Objective, unbiased news on tantalum mining, exploration, and tantalum industry investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commodity Focus &#8211; Tantalum</title>
		<link>http://tantaluminvestingnews.com/944/commodity-focus-tantalum/</link>
		<comments>http://tantaluminvestingnews.com/944/commodity-focus-tantalum/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:05:04 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum commodity]]></category>
		<category><![CDATA[tantalum industry]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum prices]]></category>
		<category><![CDATA[tantalum producer]]></category>
		<category><![CDATA[tantalum projects]]></category>
		<category><![CDATA[tantalum resource]]></category>
		<category><![CDATA[tantalum sector]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=944</guid>
		<description><![CDATA[GMF- Resource Calculator reports on the commodity, Tantalum. Of these 4 minerals, of tantalum is in the position of being he greatest concern due to the fact that in the last 10 years ever increasing amounts of conflict tantalum has entered the western world, while recently there have also been significant shutdowns of western tantalum [...]]]></description>
			<content:encoded><![CDATA[<p>GMF- Resource Calculator reports on the commodity, Tantalum.</p>
<blockquote><p>Of these 4 minerals, of tantalum is in the position of being he greatest concern due to the fact that in the last 10 years ever increasing amounts of conflict tantalum has entered the western world, while recently there have also been significant shutdowns of western tantalum producers.</p></blockquote>
<p><a href="http://www.globalminingfinance.com/resource-calculator/july-2010/commodity-focus.html" target="_blank">For complete editorial, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/944/commodity-focus-tantalum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noventa Limited &#8211; New High Grade Tantalum Discovery at Marropino</title>
		<link>http://tantaluminvestingnews.com/942/noventa-limited-new-high-grade-tantalum-discovery-at-marropino/</link>
		<comments>http://tantaluminvestingnews.com/942/noventa-limited-new-high-grade-tantalum-discovery-at-marropino/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:29:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum futures]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum value]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=942</guid>
		<description><![CDATA[
Noventa (LON:NVTA) announced that independent assays on three pits have confirmed an additional deposit, measuring approximately one kilometre square, of very high grade tantalum bearing ore on its existing Marropino mining concession area.  ]]></description>
			<content:encoded><![CDATA[<p>Noventa (LON:NVTA) announced that independent assays on three pits have confirmed an additional deposit, measuring approximately one kilometre square, of very high grade tantalum bearing ore on its existing Marropino mining concession area.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The three samples have been analysed independently and the results show tantalum grades of 3,836 ppm, 2,697 ppm and 7,577 ppm respectively. Subject to additional sampling and assaying, which is currently taking place to accurately define the shape, average grade and tonnage of the Discovery, the current results indicate that the Discovery is significant, that the tantalum could be economic to mine and could provide at least twelve months of feedstock for the Marropino plant substantially increasing the life of this mine.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUS53833+01-Sep-2010+RNS20100901" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/942/noventa-limited-new-high-grade-tantalum-discovery-at-marropino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gippsland: Heemskirk Tin Project Drilling Update</title>
		<link>http://tantaluminvestingnews.com/938/gippsland-heemskirk-tin-project-drilling-update/</link>
		<comments>http://tantaluminvestingnews.com/938/gippsland-heemskirk-tin-project-drilling-update/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:11:09 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[(ASX:GIP)]]></category>
		<category><![CDATA[Gippsland]]></category>
		<category><![CDATA[Gippsland Limited]]></category>
		<category><![CDATA[tantalum exploration]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum prices]]></category>
		<category><![CDATA[tantalum producer]]></category>
		<category><![CDATA[tantalum projects]]></category>
		<category><![CDATA[tantalum properties]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=938</guid>
		<description><![CDATA[Gippsland Limited (ASX:GIP) reports an update on the drilling at the Heemskirk tin project located north of Zeehan on Tasmania’s west coast. Drilling at the near surface Queen Hill deposit has confirmed continuity of high grade tin mineralization over potentially mineable widths. For complete news release, click here. For Gippsland&#8217;s company profile &#38; projects, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tantaluminvestingnews.com/730/gippsland-ltd-worlds-largest-tantalum-mine/"><img class="alignleft" src="http://tantaluminvestingnews.com/files/2010/06/GIP-symbol50.jpg" alt="" width="50" height="47" /></a>Gippsland Limited (ASX:GIP) reports an update on the drilling at the Heemskirk tin project located north of Zeehan on Tasmania’s west coast.</p>
<blockquote><p>Drilling at the near surface Queen Hill deposit has confirmed continuity of high grade tin mineralization over potentially mineable widths.</p></blockquote>
<p><a href="http://www.gippslandltd.com/upload/docs/ASX_100831_Stellar_Resources_-_Heemskirk_Tin_project_drilling_update.pdf" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://tantaluminvestingnews.com/730/gippsland-ltd-worlds-largest-tantalum-mine/" target="_blank">For Gippsland&#8217;s company profile &amp; projects, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/938/gippsland-heemskirk-tin-project-drilling-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gossan Awards Incentive Stock Options</title>
		<link>http://tantaluminvestingnews.com/936/gossan-awards-incentive-stock-options/</link>
		<comments>http://tantaluminvestingnews.com/936/gossan-awards-incentive-stock-options/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:49:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum futures]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum value]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=936</guid>
		<description><![CDATA[Gossan Resources Limited (CVE:GSS) reported that it has awarded 640,000 incentive stock options exercisable at $0.15 per common share to officers, directors and consultants of the Company. This grant of options is in compliance with the terms of the Company's Stock Option Plan and remains subject to the acceptance of the TSX Venture Exchange. ]]></description>
			<content:encoded><![CDATA[<p>Gossan Resources Limited (CVE:GSS) reported that it has awarded 640,000 incentive stock options exercisable at $0.15 per common share to officers, directors and consultants of the Company. This grant of options is in compliance with the terms of the Company&#8217;s Stock Option Plan and remains subject to the acceptance of the TSX Venture Exchange.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Gossan Resources Limited is engaged in mineral exploration and development in Manitoba and northwestern Ontario. It has a well-diversified portfolio of properties hosting gold, platinum group and base metals, as well as the specialty and minor metals, tantalum, lithium, chromium, titanium and vanadium. The Company also has a large deposit of magnesium-rich dolomite, the world-wide rights to the Zuliani magnesium production process, and a silica sand deposit. Gossan trades on the TSX Venture and the Frankfurt/Freiverkehr &amp; Xetra Exchanges and has 29,117,900 common shares outstanding.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Gossan-Awards-Incentive-Stock-Options-TSX-VENTURE-GSS-1304869.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gossan.ca" target="_blank">Click here to access Gossan Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/936/gossan-awards-incentive-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDN Reports its Financial Results for the Second Quarter</title>
		<link>http://tantaluminvestingnews.com/933/mdn-reports-its-financial-results-for-the-second-quarter/</link>
		<comments>http://tantaluminvestingnews.com/933/mdn-reports-its-financial-results-for-the-second-quarter/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:16:36 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum futures]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum value]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=933</guid>
		<description><![CDATA[MDN Inc.(TSE:MDN) reported that it filed its interim financial results today for the three- and six-month periods ended June 30, 2010. ]]></description>
			<content:encoded><![CDATA[<p>MDN Inc.(TSE:MDN) reported that it filed its interim financial results today for the three- and six-month periods ended June 30, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Net revenue for the second quarter was $42,569 compared to $2,849,265 for the same period in 2009. This decrease was attributable to lower gold production and the reinvestment of available cash in an ongoing intensive exploration program at the Tulawaka mine.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/MDN-Reports-its-Financial-Results-for-the-Second-Quarter-TSX-MDN-1303140.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.mdn-mines.com/fr/" target="_blank">Click here to access MDN Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/933/mdn-reports-its-financial-results-for-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMG affiliate Timminco to form joint venture with Dow Corning at Becancour Silicon Metal Facilities</title>
		<link>http://tantaluminvestingnews.com/931/amg-affiliate-timminco-to-form-joint-venture-with-dow-corning-at-becancour-silicon-metal-facilities/</link>
		<comments>http://tantaluminvestingnews.com/931/amg-affiliate-timminco-to-form-joint-venture-with-dow-corning-at-becancour-silicon-metal-facilities/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:36:02 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum futures]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum value]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=931</guid>
		<description><![CDATA[AMG Advanced Metallurgical Group N.V.'s ( AMS:AMG) publicly listed affiliate, Timminco Limited (TSE: TIM) announced today that it has agreed to form a joint venture with Dow Corning Corporation at its silicon metal production facilities in Bécancour, Québec. 
]]></description>
			<content:encoded><![CDATA[<p>AMG Advanced Metallurgical Group N.V.&#8217;s ( AMS:AMG) publicly listed affiliate, Timminco Limited (TSE: TIM) announced today that it has agreed to form a joint venture with Dow Corning Corporation at its silicon metal production facilities in Bécancour, Québec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Dow Corning will acquire a 49% equity interest in a new joint venture entity (the &#8220;Joint Venture&#8221;) that will own the existing silicon metal operations of Timminco&#8217;s wholly-owned subsidiary, Bécancour Silicon Inc. (&#8220;BSI&#8221;). In exchange, BSI will receive net cash proceeds of $39.7 million on closing, and up to potentially an additional $10.0 million after closing subject to achieving certain performance objectives relating to production cost and capacity improvements. BSI will retain a 51% equity stake in the Joint Venture.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/AMG-affiliate-Timminco-form-joint-venture-with-Dow-Corning-Becancour-Silicon-Metal-Facilities-1302909.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/931/amg-affiliate-timminco-to-form-joint-venture-with-dow-corning-at-becancour-silicon-metal-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMG reports second quarter results</title>
		<link>http://tantaluminvestingnews.com/927/amg-reports-second-quarter-results/</link>
		<comments>http://tantaluminvestingnews.com/927/amg-reports-second-quarter-results/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:26:01 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum futures]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum value]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=927</guid>
		<description><![CDATA[AMG Advanced Metallurgical Group N.V. (AMS:AMG) reported second quarter 2010 revenue increased 13% to $243.5 million from $214.9 million in the second quarter 2009.]]></description>
			<content:encoded><![CDATA[<p>AMG Advanced Metallurgical Group N.V. (AMS:AMG) reported second quarter 2010 revenue increased 13% to $243.5 million from $214.9 million in the second quarter 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Net income attributable to shareholders for the second quarter 2010 was $1.2 million, or $0.04 per fully diluted share, compared to net loss of ($9.7) million or ($0.36) per fully diluted share for the second quarter 2009. EBITDA increased 8% to $23.9 million in the second quarter 2010 from $22.2 million in the second quarter 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/AMG-reports-second-quarter-results-1302979.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.amg-nv.com/" target="_blank">Click here to access AMG Advanced Metallurgical Group N.V. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/927/amg-reports-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of Tantalum Stretched Thin, Prices May Boom</title>
		<link>http://tantaluminvestingnews.com/920/supply-of-tantalum-stretched-thin-prices-may-boom/</link>
		<comments>http://tantaluminvestingnews.com/920/supply-of-tantalum-stretched-thin-prices-may-boom/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:40:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[(ASX:GIP)]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[commerce resources]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[CVE:CCE]]></category>
		<category><![CDATA[Fluminense]]></category>
		<category><![CDATA[Gippsland Limited]]></category>
		<category><![CDATA[Talison Minerals]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum mining]]></category>
		<category><![CDATA[tantalum price]]></category>
		<category><![CDATA[tantalum prices]]></category>
		<category><![CDATA[tantalum supply]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=920</guid>
		<description><![CDATA[The supply of tantalum from non-conflict sources is stretched thin. Prices may rise as increased demand for electronics pushes electronics manufacturing companies' stockpiles to the limit. Tantalum prices have already jumped over the last year, and may continue their rise by 50 percent through 2011 as scrap for the metal is running out.]]></description>
			<content:encoded><![CDATA[<p><strong>By Michael Montgomery—Exclusive to <a href="http://www.tantaluminvestingnews.com/" target="_self">Tantalum Investing News</a></strong></p>
<p><a href="http://tantaluminvestingnews.com/files/2010/04/Ma-mining.jpg"><img class="alignright size-full wp-image-657" title="Ma-mining" src="http://tantaluminvestingnews.com/files/2010/04/Ma-mining.jpg" alt="" width="310" height="210" /></a>The recent passing of the ‘conflict minerals’ bill in the US has spiked interest in tantalum mined outside of the Democratic Republic of Congo. With the continuing rise in demand for high tech tantalum-containing products , and the supply of the metal decreasing, the end result is naturally rising prices. Tantalum scrap is in high demand and a shortage looms. Chinese buyers of the metal recently bought 80 percent of Brazil’s entire tantalum output as significant amounts of material are becoming increasing hard to come by. This is an exciting time to be part of this market.</p>
<p>“Offers for tantalum scrap are soaring as high as $330 per kg as the market faces a looming shortage that has brought prices for secondary metal in line with tantalum bars,” stated a report on <a href="http://www.metalbulletin.com/Article/2626839/NonFerrous/Tantalum-rally-continues-as-shortage-looms-traders-warn.html" target="_self">Metal Bulletin</a>.</p>
<p>Tantalum is not traded publicly on any markets. Prices are set by long-term supply contracts between mining companies and suppliers; as a result, prices are subject to instability. Contract prices for the metal have doubled in the last six months.</p>
<p>Some have speculated this may be a determining factor for Talison Tantalum, which in 2008 closed its Wodgina tantalum mine that supplied 30 percent of world supply, to restart production. It closed the operations as the financial crisis depressed the prices for all metals. Rumors that Talison would re-open the mine in 2010 if the prices returned to an economic level have been largely unfounded, as of now the company has no vocal plans to resume production.</p>
<p>“To put this into perspective, Wodgina has an annual nameplate capacity of nearly 600t of tantalum oxide, while Talison’s Greenbushes mine, also suspended, could add a further 450t. Little wonder then that the markets quickly fell into disarray once electronics manufacturers stopped buying new material and began running on their internal stocks,” reported <a href="http://www.mining-technology.com/features/feature74139/" target="_self">Simon Walker</a>, for <em>Mining Technology</em>.</p>
<p>With Talison out of the picture for the foreseeable future the two other major sources outside of the DR Congo is Fluminense,  a tantalum miner in Brazil and a member of the Metallurg Group, and Gippsland Limited&#8217;s (ASX:<a href="http://www.google.com/finance?q=ASX%3AGIP" target="_blank">GIP</a>) Abu Dabbab project in Egypt. In Gippsland’s case, the project, which has a 44.5 million tonne ore body containing tantalum, tin and feldspar, is still two years from production.</p>
<p>Fluminense recently sold 200,000 lbs of tantalum to a Chinese buyer for a price of $80 per pound. “Someone purchased 75 [percent] of Brazil’s output for $80, this after rejecting material from the conflict zone of the Congo,” reported <a href="http://www.metalbulletin.com/Article/2633918/Market-sees-tantalum-through-prism-of-Brazils-trade-with-China.html" target="_self">Metal Bulletin</a>, adding “the customer was China’s Ningxia Non-Ferrous. Apparently the move to buy almost all of Brazil’s tantalum production was due to, in part, the stigma of conflict minerals in the eyes of western buyers.</p>
<p>There are a few Canadian projects in the works as well. One is Commerce Resources&#8217; (CVE:<a href="http://www.google.com/finance?q=CVE%3ACCE" target="_blank">CCE</a>) Blue River project in British Columbia, and the Eldor project in Quebec. However, both are not yet producing.</p>
<p>Supply shortages will continue to be a problem as companies deplete their stockpiles. The lack of conflict free sources of the material will also continue to drive up prices. However,  this lack of new sources combined with the fact that prices are being set by long-term contracts creates the potential that the end result may not be a price explosion, but instead a disappearance of products containing tantalum.</p>
<p>“Tantalum is rare enough that there aren&#8217;t alternative suppliers. If a stockpile runs out, that can mean that a set of electronic parts simply doesn&#8217;t get delivered, rather than the price simply rising,” reported <a href="http://www.ibtimes.com/articles/36609/20100719/tantalum-price-spike-could-harm-electronics-supply-chain.htm" target="_self">Jesse Emspak</a>, for <em>International Business Times</em>. He added that most companies have over one year&#8217;s worth of supply, but others may only have a three-month stockpile.</p>
<p>Despite this possibility, tantalum prices are expected to rise further  until other sources for the metal are extracted and put into the market.  As electronics manufactures stockpiles begin running out the problems  will only be compounded, causing a potential price spike.</p>
<p>“Ron Gilerman, managing director at A&amp;R Merchants, which trades tantalum and other exotic metals, . . . said another 50 [percent] increase in prices across the board in 2011 is in the offing,” stated Emspak.</p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/920/supply-of-tantalum-stretched-thin-prices-may-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Resources Drilling at Eldor Begins</title>
		<link>http://tantaluminvestingnews.com/915/commerce-resources-drilling-at-eldor-begins/</link>
		<comments>http://tantaluminvestingnews.com/915/commerce-resources-drilling-at-eldor-begins/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:06:10 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[commerce resources]]></category>
		<category><![CDATA[Commerce Resources Corp.]]></category>
		<category><![CDATA[CVE:CCE]]></category>
		<category><![CDATA[Eldor Tantalum-Niobium]]></category>
		<category><![CDATA[FSE: D7H]]></category>
		<category><![CDATA[Rare Earth Element Project]]></category>
		<category><![CDATA[rare earth investing]]></category>
		<category><![CDATA[rare earth prices]]></category>
		<category><![CDATA[rare earth sector]]></category>
		<category><![CDATA[rare erath project]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[tantalum prices]]></category>
		<category><![CDATA[tantalum sector]]></category>
		<category><![CDATA[tantalum-niobium]]></category>
		<category><![CDATA[TSXv: CCE]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=915</guid>
		<description><![CDATA[Commerce Resources Core. (CVE:CCE) reports that drilling is underway on it&#8217;s Eldor tantalum-niobium and rare earth element project, Quebec, Canada.  The goal for drilling is to identify a carbonatite-hosted REE deposit. For complete news release, click here. For Commerce Resources company profile, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tantaluminvestingnews.com/344/commerce-the-future-of-tantalum/"><img class="alignleft" src="http://tantaluminvestingnews.com/files/2010/02/CCE-logo-75.jpg" alt="" width="75" height="37" /></a>Commerce Resources Core. (CVE:CCE) reports that drilling is underway on it&#8217;s Eldor tantalum-niobium and rare earth element project, Quebec, Canada.</p>
<blockquote><p> The goal for drilling is to identify a carbonatite-hosted REE deposit.</p></blockquote>
<p><a href="http://www.prnewswire.com/news-releases/commerce-resources-corp-commences-drilling-at-eldor-rare-metal-project-quebec-100338059.html" target="_blank">For complete news release, click here</a>.</p>
<p><a href="http://tantaluminvestingnews.com/344/commerce-the-future-of-tantalum/" target="_blank">For Commerce Resources company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/915/commerce-resources-drilling-at-eldor-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matamec Successfully Recovered REE-Y-Zr Values from Eudialyte Concentrates From the Kipawa Deposit</title>
		<link>http://tantaluminvestingnews.com/912/matamec-successfully-recovered-ree-y-zr-values-from-eudialyte-concentrates-from-the-kipawa-deposit/</link>
		<comments>http://tantaluminvestingnews.com/912/matamec-successfully-recovered-ree-y-zr-values-from-eudialyte-concentrates-from-the-kipawa-deposit/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:46:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[tantalum futures]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum news]]></category>
		<category><![CDATA[tantalum value]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=912</guid>
		<description><![CDATA[Matamec Explorations Inc. (CvE:MAT) announced that the Matamec research doing metallurgical testwork has successfully recovered rare earth, yttrium and zirconium values from eudialyte concentrates originating at its Zeus property.]]></description>
			<content:encoded><![CDATA[<p>Matamec Explorations Inc. (CvE:MAT) announced that the Matamec research doing metallurgical testwork has successfully recovered rare earth, yttrium and zirconium values from eudialyte concentrates originating at its Zeus property.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>This is a significant result because REE-Y-Zr were considered very difficult to recover from eudialyte due to the formation of a silica gel in the leaching step during processing.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Matamec-Successfully-Recovered-REE-Y-Zr-Values-from-Eudialyte-Concentrates-From-Kipawa-TSX-VENTURE-MAT-1301651.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.matamec.com" target="_blank">Click here to access Matamec Explorations Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tantaluminvestingnews.com/912/matamec-successfully-recovered-ree-y-zr-values-from-eudialyte-concentrates-from-the-kipawa-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
