<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tantalum Investing News</title>
	<atom:link href="http://tantaluminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tantaluminvestingnews.com</link>
	<description>Objective, unbiased news on tantalum mining, exploration, and tantalum industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 09:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Solid Resources Closes Private Placement for $1,100,000</title>
		<link>http://tantaluminvestingnews.com/2332/solid-resources-closes-private-placement-for-1100000/</link>
		<comments>http://tantaluminvestingnews.com/2332/solid-resources-closes-private-placement-for-1100000/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:52:48 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Solid Resources Ltd.]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2332</guid>
		<description><![CDATA[Solid Resources Ltd.(TSXV:SRW) announced the closing of a private placement for gross proceeds of approximately $1.1 million. The proceeds from the placement will be used for project development in Spain.

]]></description>
		<content:encoded><![CDATA[<p>Solid Resources Ltd.(TSXV:SRW) announced the closing of a private placement for gross proceeds of approximately $1.1 million. The proceeds from the placement will be used for project development in Spain.

</p><a href="http://tantaluminvestingnews.com/2332/solid-resources-closes-private-placement-for-1100000/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2332/solid-resources-closes-private-placement-for-1100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Resources&#8217; Non-Brokered Financing Closed</title>
		<link>http://tantaluminvestingnews.com/2329/solid-resources-non-brokered-financing-closed/</link>
		<comments>http://tantaluminvestingnews.com/2329/solid-resources-non-brokered-financing-closed/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:30:09 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Solid Resources Ltd.]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2329</guid>
		<description><![CDATA[The non-brokered private placement of Units for aggregate gross proceeds of $1,100,000 for Solid Resources Ltd. (TSXV:SRW,OTCQX:SLDRF,FWB:YRS) has closed. 
]]></description>
		<content:encoded><![CDATA[<p>The non-brokered private placement of Units for aggregate gross proceeds of $1,100,000 for Solid Resources Ltd. (TSXV:SRW,OTCQX:SLDRF,FWB:YRS) has closed. 
</p><a href="http://tantaluminvestingnews.com/2329/solid-resources-non-brokered-financing-closed/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2329/solid-resources-non-brokered-financing-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil on Top of the Tantalum Game</title>
		<link>http://tantaluminvestingnews.com/2310/brazil-top-tantalum-game-minsur-advanced-metallurgical-group-mining/</link>
		<comments>http://tantaluminvestingnews.com/2310/brazil-top-tantalum-game-minsur-advanced-metallurgical-group-mining/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:21 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[Advanced Metallurgical Group]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[FWB:ADG]]></category>
		<category><![CDATA[Minsur SA]]></category>
		<category><![CDATA[tantalum mining]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2310</guid>
		<description><![CDATA[Though it receives little recognition, Brazil has the largest tantalum reserves and is the largest supplier of the metal. ]]></description>
		<content:encoded><![CDATA[<p>Though it receives little recognition, Brazil has the largest tantalum reserves and is the largest supplier of the metal. </p><a href="http://tantaluminvestingnews.com/2310/brazil-top-tantalum-game-minsur-advanced-metallurgical-group-mining/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2310/brazil-top-tantalum-game-minsur-advanced-metallurgical-group-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalum Market Update (May 10, 2012)</title>
		<link>http://tantaluminvestingnews.com/2322/tantalum-market-update-may-10-2012-drc-price/</link>
		<comments>http://tantaluminvestingnews.com/2322/tantalum-market-update-may-10-2012-drc-price/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:55:29 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[tantalum demand]]></category>
		<category><![CDATA[tantalum market]]></category>
		<category><![CDATA[tantalum price]]></category>
		<category><![CDATA[tantalum supply]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2322</guid>
		<description><![CDATA[A brief overview of tantalum price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of tantalum price developments, supply and demand, and significant market movers.</p><a href="http://tantaluminvestingnews.com/2322/tantalum-market-update-may-10-2012-drc-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2322/tantalum-market-update-may-10-2012-drc-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Rare Metals Offers Update</title>
		<link>http://tantaluminvestingnews.com/2306/avalon-rare-metals-offers-update/</link>
		<comments>http://tantaluminvestingnews.com/2306/avalon-rare-metals-offers-update/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:33:23 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Avalon Rare Metals Inc.]]></category>
		<category><![CDATA[Nechalacho Rare Earth Element project]]></category>
		<category><![CDATA[NYSE:AVL]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum mining]]></category>
		<category><![CDATA[TSX:AVL]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2306</guid>
		<description><![CDATA[Avalon Rare Metals Inc. (TSX:AVL,NYSE:AVL) announced a progress update on its Nechalacho Rare Earth Element project.]]></description>
		<content:encoded><![CDATA[<p>Avalon Rare Metals Inc. (TSX:AVL,NYSE:AVL) announced a progress update on its Nechalacho Rare Earth Element project.</p><a href="http://tantaluminvestingnews.com/2306/avalon-rare-metals-offers-update/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2306/avalon-rare-metals-offers-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Resources to Proceed with Non-Brokered Private Placement</title>
		<link>http://tantaluminvestingnews.com/2299/solid-resources-to-proceed-with-non-brokered-private-placement/</link>
		<comments>http://tantaluminvestingnews.com/2299/solid-resources-to-proceed-with-non-brokered-private-placement/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:16:19 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Solid Resources Ltd.]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2299</guid>
		<description><![CDATA[Solid Resources Ltd.(TSXV:SRW) announced its latest non-brokered private placement. The placement will raise gross proceeds of up to $1,100,000 from the sale of approximately 11,000,000 common shares.

]]></description>
		<content:encoded><![CDATA[<p>Solid Resources Ltd.(TSXV:SRW) announced its latest non-brokered private placement. The placement will raise gross proceeds of up to $1,100,000 from the sale of approximately 11,000,000 common shares.

</p><a href="http://tantaluminvestingnews.com/2299/solid-resources-to-proceed-with-non-brokered-private-placement/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2299/solid-resources-to-proceed-with-non-brokered-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrant Expiry Date Extended to November 2012 for Solid Resources</title>
		<link>http://tantaluminvestingnews.com/2293/warrant-expiry-date-extended-to-november-2012-for-solid-resources/</link>
		<comments>http://tantaluminvestingnews.com/2293/warrant-expiry-date-extended-to-november-2012-for-solid-resources/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:13:25 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Solid Resources Ltd.]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2293</guid>
		<description><![CDATA[Solid Resources Ltd.(TSXV:SRW) announced that its application to extend the expiry date of up to 20,333,333 outstanding share purchase warrants has been approved. The  expiry date has been moved to November 17, 2012.

]]></description>
		<content:encoded><![CDATA[<p>Solid Resources Ltd.(TSXV:SRW) announced that its application to extend the expiry date of up to 20,333,333 outstanding share purchase warrants has been approved. The  expiry date has been moved to November 17, 2012.

</p><a href="http://tantaluminvestingnews.com/2293/warrant-expiry-date-extended-to-november-2012-for-solid-resources/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2293/warrant-expiry-date-extended-to-november-2012-for-solid-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Resources Proposes to Extend Warrants Expiry Date</title>
		<link>http://tantaluminvestingnews.com/2288/solid-resources-proposes-to-extend-warrants-expiry-date/</link>
		<comments>http://tantaluminvestingnews.com/2288/solid-resources-proposes-to-extend-warrants-expiry-date/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:24:05 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Solid Resources Ltd.]]></category>
		<category><![CDATA[TSXV:SRW]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2288</guid>
		<description><![CDATA[Subject to TSX Venture Exchange approval, Solid Resources Ltd. (TSXV:SRW,OTCQX:SLDRF,FWB:YRS) proposed to extend the expiry date of 20,333,333 common share purchase warrants that were issued as part of a non-brokered private placement completed by the Company in November, 2010. 
]]></description>
		<content:encoded><![CDATA[<p>Subject to TSX Venture Exchange approval, Solid Resources Ltd. (TSXV:SRW,OTCQX:SLDRF,FWB:YRS) proposed to extend the expiry date of 20,333,333 common share purchase warrants that were issued as part of a non-brokered private placement completed by the Company in November, 2010. 
</p><a href="http://tantaluminvestingnews.com/2288/solid-resources-proposes-to-extend-warrants-expiry-date/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2288/solid-resources-proposes-to-extend-warrants-expiry-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Dominates Tantalum Market</title>
		<link>http://tantaluminvestingnews.com/2285/brazil-dominates-tantalum-market/</link>
		<comments>http://tantaluminvestingnews.com/2285/brazil-dominates-tantalum-market/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:53:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tantalum Company News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[tantalum investing]]></category>
		<category><![CDATA[Tantalum Market News]]></category>
		<category><![CDATA[tantalum miners]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2285</guid>
		<description><![CDATA[Market Resource reported Brazil is at the forefront of the tantalum and niobium product. As quoted in the press release.: Tantalum and niobium are close geologically, however, the two metals have different industry paths and development dynamics due to the very different application areas. Tantalum market has been under pressure due to the shortfalls of [...]]]></description>
		<content:encoded><![CDATA[<p>Market Resource reported Brazil is at the forefront of the tantalum and niobium product. As quoted in the press release.: Tantalum and niobium are close geologically, however, the two metals have different industry paths and development dynamics due to the very different application areas. Tantalum market has been under pressure due to the shortfalls of [...]</p><a href="http://tantaluminvestingnews.com/2285/brazil-dominates-tantalum-market/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2285/brazil-dominates-tantalum-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Re-Emerging as a Tantalum Hotspot</title>
		<link>http://tantaluminvestingnews.com/2263/drc-re-emerging-tantalum-hotspot-conflict-free-solutions-for-hope-motorola-solutions-capacitors/</link>
		<comments>http://tantaluminvestingnews.com/2263/drc-re-emerging-tantalum-hotspot-conflict-free-solutions-for-hope-motorola-solutions-capacitors/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:00:05 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tantalum Articles]]></category>
		<category><![CDATA[conflict-free tantalum]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[Motorola Solutions]]></category>
		<category><![CDATA[Solutions for Hope Project]]></category>
		<category><![CDATA[tantalum capacitors]]></category>

		<guid isPermaLink="false">http://tantaluminvestingnews.com/?p=2263</guid>
		<description><![CDATA[Tantalum from the DRC has a tarnished image, but projects by capacitor makers to revive the nation's industry could change that.]]></description>
		<content:encoded><![CDATA[<p>Tantalum from the DRC has a tarnished image, but projects by capacitor makers to revive the nation's industry could change that.</p><a href="http://tantaluminvestingnews.com/2263/drc-re-emerging-tantalum-hotspot-conflict-free-solutions-for-hope-motorola-solutions-capacitors/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tantaluminvestingnews.com/2263/drc-re-emerging-tantalum-hotspot-conflict-free-solutions-for-hope-motorola-solutions-capacitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tantaluminvestingnews.com @ 2012-05-17 11:45:33 -->
